| Sign In | Join Free | My xuijs.com |
|
Brand Name : SMX
Model Number : MX-ST4800W
Certification : ISO,CE,RoHS
Place of Origin : China
MOQ : 1pc
Price : 1480usd/pc
Payment Terms : T/T
Supply Ability : 10000pcs/Monthly
Delivery Time : 5-20days
Packaging Details : Carton
Product Name : Short Throw Laser Projector
Brightness : 4800 Lumen
Resolution : WXGA
Throw Ratio : 0.48:1
Contrast : 5,000,000:1
Light Source : Laser
Speaker : 16W
Keystone Correction : Yes
SMX MX-ST4800W 4800 Lumen Short Throw Laser Projector with WXGA Resolution for Immersive Room
The SMX MX-ST4800W projector combines a high brightness output of 4800 lumens with WXGA resolution, offering a compelling visual experience that captivates and engages viewers. Designed for short-throw applications, this projector excels in creating immersive room experiences that transport audiences into a world of vibrant visuals and dynamic content.
4800 Lumens of Brilliance: The 4800 lumens of brightness ensure that visuals produced by the SMX MX-SL4800U are vivid and striking, even in ambient lighting conditions, creating an immersive viewing environment.
WXGA Resolution: The WXGA resolution delivers sharp and detailed imagery, enhancing the clarity and precision of visuals projected by the device, making every detail pop with lifelike quality.
Short Throw Capability: With its short-throw design, the projector can generate large, immersive visuals from a close distance, making it ideal for small to medium-sized rooms where space is limited.
Application

Specification
| Model | ||
| Model No. | MX-ST4800W | |
| Brightness (Ansi Lumen) | 4800 | |
| Resolution | WXGA | |
| Overall Spec | ||
| Light source Lifetime | Light source | NICHIA LASER |
| FullNirmal/Normal mode | 20000hrs | |
| ECO1 mode | 30000hrs(TBD) | |
| ECO2 mode | TBD | |
| Projection Lens | Lens Vendor | RICOH |
| F | 1.6 | |
| f | 6.39mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 0.48:1 | |
| Screen size | 55-300 inch | |
| CR | Dynamic Contrast Ratio (FOFO) | 5000,000:1 |
| Noise | Noise(dB) | TGT: 37dB(Normal) 27dB(ECO1) |
| Uniformity | Uniformity(Actual Min) -ISO21118 | 80% |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI | *2 | |
| Video | *1 | |
| Audio in (mini jack,3.5mm) | *1 | |
| Audio in (RCA×2) <Audio L/R> | *1 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 | |
| LAN | *1 | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Keystone | Keystone Correction (Lens@center) | V: ±15° H: ±15° 4 corner |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-- AMX Discovery | Yes | |
| LAN Control-- PJ Link | Yes | |
| SW setting | Auto Setup | INPUT SEARCH, AUTO PC, Auto Keystone |
| Blank | Yes | |
| Suspend | Yes(5miniutes no signal as default) | |
| Picture mode | Dynamic, Standard, Cinema, Colorboard, Blackboard(Green) | |
| Cooling time | 5s | |
| Closed caption | Yes | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~19 | |
| Others | 360° projection | Yes |
Speaker

360° Projection

Keystone Correction

LAN Control

Wifi Wireless

Projection Distance


|
|
4800 Lumen Short Throw Projector 4k With WXGA Resolution For Immersive Room Images |