| Sign In | Join Free | My xuijs.com |
|
Brand Name : SMX
Model Number : MX-DST4000W
Certification : ISO,CE,RoHS
Place of Origin : China
MOQ : 1pc
Payment Terms : T/T
Supply Ability : 10000pcs/Monthly
Delivery Time : 5-20days
Packaging Details : Carton
Product Name : Short Throw Laser Projector
Brightness : 4000 Lumen
Resolution : WXGA
Light Source : Laser
Contrast Ratio : 20000:1
Display Technology : DLP
Throw Ratio : 0.492:1
SMX 4000 Lumen DLP Short Throw Laser Projector with WXGA for Education
SMX MX-DST4000W short-throw laser projector is a type of projector that uses laser technology to project images onto a screen from a short distance.
Key Features :
Short Throw Distance:
Short-throw laser projectors are designed to project large images from a close distance to the screen or projection surface. This feature is beneficial in small rooms or spaces where traditional projectors would create shadows or be obstructed.
Laser Light Source:
Short-throw laser projectors utilize laser light sources to generate bright and vibrant images. Laser technology offers longevity, consistent brightness, and energy efficiency.
High Brightness and Clarity:
Laser projectors typically produce high brightness levels, ensuring clear visibility and sharp image quality even in well-lit environments. This feature is beneficial for presentations, classrooms, and home theater applications.
Maintenance-Free Operation:
Laser light sources have longer lifespans than traditional lamps, resulting in maintenance-free operation for thousands of hours. This reduces downtime and overall operating costs.

Specification
| Model No. | MX-DST4000W |
| Basic Specification | |
| Brightness | 4000 lm |
| Native Resolution | WXGA, 1280 x 800 |
| Contrast Ratio (FOFO) | 20000:1 |
| Display Color | 30 Bits (1,037,000,000 colors) |
| HDR | Yes |
| Lens (F=, f=mm) | (9G+1P) / F<2.65(wide) / f=7.2 |
| Aspect Ratio | Native 16:10 |
| Throw Ratio | 0.492 |
| Zoom Ratio | Fix |
| SSI Source Life (Normal) | 20,000 hr |
| Keystone Adjustment | 2D (Manual), Vertical +/- 30° Horizontal +/- 30° |
| Auto Keystone | Yes (Vertical) |
| 4 Corners Correction | Yes |
| Projection Offset | 104%±5% |
| Resolution Support | VGA(640 x 480) to UHD(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120KHz |
| Focus Range(Image Size) | Mechanical:50"(0.53M)~150"(1.59M) Optical:70"(0.74M)~100"(1.06M) |
| Interface | |
| Computer in (D-sub 15pin) | x1 |
| HDMI (2.0) | x 2 |
| RS232 (DB-9pin) | x1 |
| USB (Type A) | External x 1 (1) USB 2.0 (5V/1.5A) |
| USB (Type Mini B) | x 1 (1 for FW upgrade) |
| Audio in (Mini Jack) | x1 |
| Audio out (Mini Jack) | x1 |
| Speaker | 10Wx 1 |
| IR Receiver | x1 Front |
| Environment | |
| Dimensions (WxDxH) | 353x290x144(mm)(ID design) |
| Weight | ≤ 4.8Kg |
| Normal Power Consumption(Max) | 220W |
| Normal Power Consumption(Typ) | 210W |
| ECO Power Consumption(Max) | 170W |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption | CEL Level 2 or Level 1 (at 220V 50Hz ) |
| Stand-by Power Consumption | <0.5W |
| Acoustic Noise (Typ./Eco.) | 35/33 dBA |
| Operating Temperature | 0~40℃ |
| High Altitude Mode(1500~3000m) | Yes |
| Color | White |
| Security Bar | Yes |
| Kensington Security | Yes |
| Accessories (Standard) | |
| Remote Control, Power Cord, Quick Start Guide, HDMI Cable | |

|
|
4000 Lumen DLP Short Throw Projector With WXGA For Education Images |